<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Venture Free &#187; Mathematics</title>
	<atom:link href="http://www.venture-free.com/tag/mathematics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.venture-free.com</link>
	<description>Peering Over the Precipice of Lucidity</description>
	<lastBuildDate>Tue, 23 Feb 2010 20:34:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<image>
  <link>http://www.venture-free.com</link>
  <url>http://www.venture-free.com/Eye.ico</url>
  <title>Venture Free</title>
</image>
		<item>
		<title>Logarithmic Universe</title>
		<link>http://www.venture-free.com/2010/01/logarithmic-universe/</link>
		<comments>http://www.venture-free.com/2010/01/logarithmic-universe/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 00:54:15 +0000</pubDate>
		<dc:creator>Venture Free</dc:creator>
				<category><![CDATA[Images]]></category>
		<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.agnosiophobia.com/?p=720</guid>
		<description><![CDATA[I can&#8217;t help but love logarithmic scales. Most graphs and images that we see are drawn using a linear scale. By that I mean that the axes (axises? axis&#8217;?) count using the basic numbers so that it goes 1, 2, 3, etc&#8230; Logarithmic images, on the other hand, have axes that count using the exponents, [...]]]></description>
			<content:encoded><![CDATA[<p>I can&#8217;t help but love logarithmic scales. Most graphs and images that we see are drawn using a linear scale. By that I mean that the axes (axises? axis&#8217;?) count using the basic numbers so that it goes 1, 2, 3, etc&#8230; Logarithmic images, on the other hand, have axes that count using the exponents, usually with a common base number like 10. In this way it counts 10<sup>1</sup>, 10<sup>2</sup>, 10<sup>3</sup> or more commonly (amongst us non-mathematical types) 10, 100, 1000. In this way, things that are of greatly differing size or values can be compared.</p>
<p>One great example of this is the XKCD comic <a title="Height - XKCD" href="http://xkcd.com/482/">Height</a>. It uses a logarithmic scale with a base of 2 so that every tic represents twice the height of the previous one. I fell in love with that image when I first saw it. But of course, &#8220;real&#8221; scientists have done him one better. Below is a (slightly and ineptly edited&#8230;by me) image of the logarithmic universe which apparently was posted waaaay back in 2005. It shows pretty much the entire universe. I&#8217;ve limited this image here to just the area near the earth. Click on it to see the complete image (warning it&#8217;s a big image&#8230;remember it&#8217;s the entire universe).</p>
<p><a title="Logarithmic Universe" href="http://www.astro.princeton.edu/universe/all300.gif"><img src="http://www.agnosiophobia.com/wp-content/uploads/2010/01/Logarithmic-Universe.bmp" alt="Logarithmic Universe" width="90%" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.venture-free.com/2010/01/logarithmic-universe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Scale</title>
		<link>http://www.venture-free.com/2009/12/more-scale/</link>
		<comments>http://www.venture-free.com/2009/12/more-scale/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 13:19:02 +0000</pubDate>
		<dc:creator>Venture Free</dc:creator>
				<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[Mind]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.venture-free.com/?p=520</guid>
		<description><![CDATA[I&#8217;m not sure that this is related the way that I think it might be, but the latest Radio Lab Podcast had a segment on the fact that very young children think of numbers logarithmically. Perhaps our difficulties with scale and magnitude are a reflection of this natural understanding of numbers (rather than our &#8220;unnatural&#8221; [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m not sure that this is related the way that I think it might be, but the latest <a title="Numbers" href="http://blogs.wnyc.org/radiolab/2009/11/30/numbers/">Radio Lab Podcast</a> had a segment on the fact that very young children think of numbers logarithmically. Perhaps our difficulties with scale and magnitude are a reflection of this natural understanding of numbers (rather than our &#8220;unnatural&#8221; understanding of numbers as serial).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.venture-free.com/2009/12/more-scale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Just For The Fun Of It?!?</title>
		<link>http://www.venture-free.com/2009/11/just-for-the-fun-of-it/</link>
		<comments>http://www.venture-free.com/2009/11/just-for-the-fun-of-it/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 19:47:38 +0000</pubDate>
		<dc:creator>Venture Free</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.venture-free.com/?p=378</guid>
		<description><![CDATA[Until now I thought I was the only person who was silly enough to teach myself calculus just for the fun of it. It turns out there is at least one other person as crazy as I am.
Most people who find out that I did such a thing immediately assume that I&#8217;m some kind of [...]]]></description>
			<content:encoded><![CDATA[<p>Until now I thought I was the only person who was silly enough to teach myself calculus just for the fun of it. It turns out there is <a title="More Fun With Manga" href="http://skepticblog.org/2009/11/05/more-fun-with-manga">at least one other person as crazy as I am</a>.</p>
<p>Most people who find out that I did such a thing immediately assume that I&#8217;m some kind of math whiz, when in fact I did it precisely because I suck so bad at it. In college I took some math classes because I love science and I knew that a good mathematical base could help a whole lot. I got to pre-calculus and scored a hard won D, the lowest score I&#8217;ve ever gotten in any class I&#8217;ve ever taken in my entire life*. I HAD to take it again, if for no other reason than to erase that blight from my academic record. The second time around, through much hard work and perseverence I was able to raise that D to a D+. Okay, actually it was the same D. I gave up going to math classes, but I never really gave up trying to learn the math. Over the years I&#8217;ve built up quite a collection of math books, which I revisit every once in awhile in a renewed attempt to power through my mathematical mental block. It looks like it might be time to add to that collection. <a title="The Mange Guide to Calculus" href="http://www.amazon.com/Manga-Guide-Calculus-Hiroyuki-Kojima/dp/1593271948">The Manga Guide to Calculus</a> sounds interesting.</p>
<p>And by the way I was right. It really has helped me a lot in thinking about and understanding much of science.</p>
<p>* In reality I&#8217;ve gotten many D&#8217;s and F&#8217;s in my academic career. The difference here was that I was actually trying, where all the other bad scores were classes that I didn&#8217;t give a damn about.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.venture-free.com/2009/11/just-for-the-fun-of-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
