<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Venture Free &#187; Images</title>
	<atom:link href="http://www.venture-free.com/category/images/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.venture-free.com</link>
	<description>Peering Over the Precipice of Lucidity</description>
	<lastBuildDate>Tue, 23 Feb 2010 20:34:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<image>
  <link>http://www.venture-free.com</link>
  <url>http://www.venture-free.com/Eye.ico</url>
  <title>Venture Free</title>
</image>
		<item>
		<title>The Jesus Trick</title>
		<link>http://www.venture-free.com/2010/02/the-jesus-trick/</link>
		<comments>http://www.venture-free.com/2010/02/the-jesus-trick/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 11:50:52 +0000</pubDate>
		<dc:creator>Venture Free</dc:creator>
				<category><![CDATA[Images]]></category>
		<category><![CDATA[Religion]]></category>

		<guid isPermaLink="false">http://www.agnosiophobia.com/?p=829</guid>
		<description><![CDATA[
(via Organized Ignorance)
]]></description>
			<content:encoded><![CDATA[<p><a title="The Jesus trick revealed! - Organized Ignorance" href="http://organized-ignorance.net/post/392841366/egillhardar-the-jesus-trick-revealed"><img src="http://27.media.tumblr.com/tumblr_kpdaa3Ioxn1qzwr1zo1_400.jpg" alt="The Jesus Trick Revealed" /></a></p>
<p>(via <a title="The Jesus trick revealed! - Organized Ignorance" href="http://organized-ignorance.net/post/392841366/egillhardar-the-jesus-trick-revealed">Organized Ignorance</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.venture-free.com/2010/02/the-jesus-trick/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Don&#039;t Believe Everything You See</title>
		<link>http://www.venture-free.com/2010/01/dont-believe-everything-you-see/</link>
		<comments>http://www.venture-free.com/2010/01/dont-believe-everything-you-see/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 12:17:47 +0000</pubDate>
		<dc:creator>Venture Free</dc:creator>
				<category><![CDATA[Images]]></category>
		<category><![CDATA[Media]]></category>

		<guid isPermaLink="false">http://www.agnosiophobia.com/?p=762</guid>
		<description><![CDATA[I follow a site called Mighty Optical Illusions which is a daily dose of&#8230;wait for it&#8230;optical illusions! The guy that runs it interprets the word &#8220;illusion&#8221; pretty loosely. They range from the kind of lame &#8220;spot the errors&#8221; illustrations from when you were a kid to the wierdest &#8220;is it moving, or am I falling [...]]]></description>
			<content:encoded><![CDATA[<p>I follow a site called <a title="Mighty Optical Illusions" href="http://www.moillusions.com/">Mighty Optical Illusions</a> which is a daily dose of&#8230;wait for it&#8230;optical illusions! The guy that runs it interprets the word &#8220;illusion&#8221; pretty loosely. They range from the kind of lame &#8220;<a title="Find The Vintage Faults" href="http://www.moillusions.com/2009/10/find-the-vintage-faults.html">spot the errors</a>&#8221; illustrations from when you were a kid to the wierdest &#8220;<a title=" Psychedelic Optical Illusion Collection" href="http://www.moillusions.com/2009/02/psychedelic-optical-illusion-collection.html">is it moving, or am I falling over</a>&#8221; type illusions and everything in between <a title="Greatest Impossible Animation Ever?" href="http://www.moillusions.com/2009/11/greatest-impossible-animation-ever.html">(impossible objects</a>, <a title="Black and White Pyramid in Color!" href="http://www.moillusions.com/2007/10/black-and-white-pyramid-in-color.html">B&amp;W pics that look like they&#8217;re in color</a>, <a title="Best Optical Illusion EVER!" href="http://www.moillusions.com/2009/11/best-optical-illusion-ever.html">photos of cats</a>, <a title="Jack Daniels on Cafe Floor" href="http://www.moillusions.com/2009/09/jack-daniels-on-cafe-floor.html">3D sidewalk paintings</a>, <a title="A Pair of Dirty F*!@# Rats" href="http://www.moillusions.com/2009/12/a-pair-of-dirty-f-rats.html">sculptures that don&#8217;t make sense&#8230;until you look at their shadows</a>, etc&#8230;).</p>
<p>The latest post was somewhat poignant I thought. It&#8217;s an image that demonstrates quite clearly&#8230;well&#8230;here, take a look at it:</p>
<p><a title=" Media Manipulation Illusion Example" href="http://www.moillusions.com/2010/01/media-manipulation-illusion-example.html"><img src="http://www.moillusions.com/wp-content/uploads/2010/01/Media-Manipulation-Optical-Illusion1.jpg" alt=" Media Manipulation Illusion Example" /></a></p>
<p>Want to demonstrate how cruel and violent the military is? Show the picture on the left. Want to demonstrate how humane and caring the military is? Show the image on the right.</p>
<p>Don&#8217;t forget, every image is potentially an illusion. Just because it&#8217;s clear and obvious what&#8217;s happening in a picture doesn&#8217;t mean that that&#8217;s what&#8217;s actually happening.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.venture-free.com/2010/01/dont-believe-everything-you-see/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Logarithmic Universe</title>
		<link>http://www.venture-free.com/2010/01/logarithmic-universe/</link>
		<comments>http://www.venture-free.com/2010/01/logarithmic-universe/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 00:54:15 +0000</pubDate>
		<dc:creator>Venture Free</dc:creator>
				<category><![CDATA[Images]]></category>
		<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.agnosiophobia.com/?p=720</guid>
		<description><![CDATA[I can&#8217;t help but love logarithmic scales. Most graphs and images that we see are drawn using a linear scale. By that I mean that the axes (axises? axis&#8217;?) count using the basic numbers so that it goes 1, 2, 3, etc&#8230; Logarithmic images, on the other hand, have axes that count using the exponents, [...]]]></description>
			<content:encoded><![CDATA[<p>I can&#8217;t help but love logarithmic scales. Most graphs and images that we see are drawn using a linear scale. By that I mean that the axes (axises? axis&#8217;?) count using the basic numbers so that it goes 1, 2, 3, etc&#8230; Logarithmic images, on the other hand, have axes that count using the exponents, usually with a common base number like 10. In this way it counts 10<sup>1</sup>, 10<sup>2</sup>, 10<sup>3</sup> or more commonly (amongst us non-mathematical types) 10, 100, 1000. In this way, things that are of greatly differing size or values can be compared.</p>
<p>One great example of this is the XKCD comic <a title="Height - XKCD" href="http://xkcd.com/482/">Height</a>. It uses a logarithmic scale with a base of 2 so that every tic represents twice the height of the previous one. I fell in love with that image when I first saw it. But of course, &#8220;real&#8221; scientists have done him one better. Below is a (slightly and ineptly edited&#8230;by me) image of the logarithmic universe which apparently was posted waaaay back in 2005. It shows pretty much the entire universe. I&#8217;ve limited this image here to just the area near the earth. Click on it to see the complete image (warning it&#8217;s a big image&#8230;remember it&#8217;s the entire universe).</p>
<p><a title="Logarithmic Universe" href="http://www.astro.princeton.edu/universe/all300.gif"><img src="http://www.agnosiophobia.com/wp-content/uploads/2010/01/Logarithmic-Universe.bmp" alt="Logarithmic Universe" width="90%" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.venture-free.com/2010/01/logarithmic-universe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazing Satellite Photos of Earth</title>
		<link>http://www.venture-free.com/2009/12/amazing-satellite-photos-of-earth/</link>
		<comments>http://www.venture-free.com/2009/12/amazing-satellite-photos-of-earth/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 22:15:13 +0000</pubDate>
		<dc:creator>Venture Free</dc:creator>
				<category><![CDATA[Images]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.venture-free.com/?p=596</guid>
		<description><![CDATA[I&#8217;ve found some new favorite wallpaper for my computers. These are absolutely amazing satellite images of Earth! From the site:
The images in this compilation are from the Landsat 7 satellite and were created to introduce the general public to the Landsat Program.
Various combinations of the eight Landsat 7 spectral bands were selected to create the [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve found some new favorite wallpaper for my computers. These are absolutely amazing satellite images of Earth! From the site:</p>
<blockquote><p>The images in this compilation are from the <strong>Landsat 7 satellite </strong>and were created to introduce the general public to the Landsat Program.</p>
<p>Various combinations of the eight Landsat 7 spectral bands were selected to create the vivid RGB composites that we have featured.</p></blockquote>
<p>Go <a title="60 Stunning Satellite Photos of Earth" href="http://www.webdesignerdepot.com/2009/08/60-stunning-satellite-photos-of-earth/">here </a>or click on the image to see for yourself. I highly HIGHLY recommend it.</p>
<p><a title="60 Stunning Satellite Photos of Earth" href="http://www.webdesignerdepot.com/2009/08/60-stunning-satellite-photos-of-earth/"><img src="http://netdna.webdesignerdepot.com/uploads/satellite_photos/11.jpg" width="550" alt="Greenland Coast – Along Greenland’s western coast, a small field of glaciers surrounds Baffin Bay." /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.venture-free.com/2009/12/amazing-satellite-photos-of-earth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
